Ваш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять место
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять место
База L2
Silver Nugget
Прочее · Материал
Вес
2
Цена в магазине
500 а.
Где выбить
| Монстр | Где | Кол-во | Шанс |
|---|---|---|---|
| 77Netherworld Gatekeeper | Catacomb Of The Dark Omens | 1 | 92.89%спойл |
| 82Varka Silenos Officer | Varka Silenos Barracks | 1 | 92.22%спойл |
| 76Lesser Giant Soldier | Giants Cave | 1 | 91.83%спойл |
| 82Ketra Priest | — | 1–3 | 91.78%спойл |
| 71Purgatory Tarantula | — | 1–5 | 91.58%спойл |
| 80Varka Silenos Ranger Officer | — | 1 | 91.31%спойл |
| 73Banshee | Antharas Lair | 1 | 91.14%спойл |
| 81Varka Silenos Sergeant | Varka Silenos Barracks | 1 | 91.11%спойл |
| 78Lesser Giant Elder | Giants Cave | 1 | 90.9%спойл |
| 80Ketra Orc Ranger Officer | — | 1 | 90.82%спойл |
| 82Varka Priest | — | 1 | 90.25%спойл |
| 80Varka Silenos Scout | Varka Silenos Barracks | 1 | 90.06%спойл |
| 79Hekaton Chires | — | 1–21 | 89.39%спойл |
| 82Ketra's Prophet | Goddard 24 15 | 1 | 88.69%спойл |
| 82Varka's Prophet | Varka Silenos Barracks | 1 | 88.45%спойл |
| 65Purgatory Serpent | Necropolis Of The Patriot | 1 | 87.66%спойл |
| 80Varka Silenos Warrior | Varka Silenos Barracks | 1 | 87.66%спойл |
| 82Ketra Orc Battalion Commander | Goddard 24 15 | 1 | 87.15%спойл |
| 62Doom Archer | — | 1 | 86.87%спойл |
| 80Nephilim High Priest | Catacomb Of The Dark Omens | 1 | 86.78%спойл |
| 68Death Agent | — | 1 | 86.06%спойл |
| 63Doom Trooper | — | 1 | 85.73%спойл |
| 78Lesser Giant Commander | Giants Cave | 1 | 85.42%спойл |
| 68Drake Mage | — | 1–7 | 84.7%спойл |
| 60Doom Servant | — | 1 | 83.54%спойл |
| 65Ancient Holy Ground's Wing | Catacomb Of The Forbidden Path | 1 | 82.77%спойл |
| 77Hekaton Chires | — | 1 | 82.52%спойл |
| 78Ancient Martyrium Watchman | Necropolis Of Disciples | 1 | 82.26%спойл |
| 77Ancient Holy Ground's Hermit | Necropolis Of Disciples | 1 | 81.44%спойл |
| 58Dismal Pole | — | 1 | 80.2%спойл |
| 65Bloody Knight | — | 1 | 79.98%спойл |
| 80Lilim Sorcerer | Necropolis Of Disciples | 1 | 79.83%спойл |
| 80Ketra Orc Scout | Goddard 24 15 | 1 | 79.63%спойл |
| 78Sepulcher Prophet | Catacomb Of The Dark Omens | 1 | 79.32%спойл |
| 68Mausoleum Inquisitor | — | 1–5 | 79.28%спойл |
| 74Nephilim Scout | Necropolis Of Devotion | 1 | 79.03%спойл |
| 66Bloody Priest | — | 1 | 78.98%спойл |
| 66Nihil Invader | — | 1 | 78.81%спойл |
| 80Ketra Orc Lieutenant | Goddard 24 15 | 1 | 77.89%спойл |
| 61Doom Guard | — | 1 | 77.85%спойл |
| 81Ketra Orc Centurion | Goddard 24 15 | 1 | 77.55%спойл |
| 44Krator | — | 1 | 75.88%спойл |
| 62Ghostly Warrior | — | 1 | 75.52%спойл |
| 78Kranrot | Giants Cave | 1 | 75.35%спойл |
| 74Nephilim Scout | — | 1–7 | 75.15%спойл |
| 74Graveyard Sage | Catacomb Of The Witch | 1 | 74.69%спойл |
| 79Lilim Slayer | Necropolis Of Disciples | 1 | 73.37%спойл |
| 71Purgatory Tarantula | Necropolis Of Devotion | 1 | 73.2%спойл |
| 64Bloody Ghost | — | 1 | 73.11%спойл |
| 55Archer of Destruction | — | 1 | 72.98%спойл |
| 65Drake Warrior | — | 1–5 | 72.93%спойл |
| 46Forest of Mirrors Ghost | — | 1 | 72.57%спойл |
| 65Purgatory Serpent | — | 1–5 | 72.22%спойл |
| 79Varka Silenos Searcher | — | 1 | 71.22%спойл |
| 60Starving Corpse | — | 1 | 70.93%спойл |
| 79Ketra Orc Searcher | — | 1 | 69.96%спойл |
| 82Hot Springs Nepenthes | Goddard 24 14 | 1 | 69.5%спойл |
| 68Mausoleum Inquisitor | Necropolis Of The Patriot | 1 | 65.62%спойл |
| 79Nephilim Royal Guard | Catacomb Of The Dark Omens | 1 | 64.36%спойл |
| 76Beast Seer | — | 1 | 64.32%спойл |
| 76Beast Guardian | — | 1 | 63.71%спойл |
| 33Turak Bugbear Warrior | Brekas Stronghold | 1 | 62.39%спойл |
| 44Farhite Lad | Alligator Island | 1 | 62.24%спойл |
| 68Nephilim Commander | Catacomb Of The Forbidden Path | 1 | 60.89%спойл |
| 70Cursed Guardian | Blazing Swamp | 1 | 59.77%спойл |
| 71Lilim Assassin | Catacomb Of The Witch | 1 | 57.65%спойл |
| 40Karul Bugbear | — | 1 | 51.69%спойл |
| 65Judge of Marsh | Blazing Swamp | 1 | 50.12%спойл |
| 40Lord of the Plains | Plains Of The Lizardmen | 1 | 48.49%спойл |
| 67Marsh Stalker | — | 1 | 48.37%спойл |
| 64Doom Warrior | — | 1 | 44.44%спойл |
| 46Tanor Silenos Warrior | — | 1 | 43.99%спойл |
| 35Wyrm | Death Pass | 1 | 40.91%спойл |
| 35Wyrm | — | 1 | 39.52%спойл |
| 44Rotting Golem | — | 1 | 38.54%спойл |
| 56Doom Scout | — | 1 | 35.46%спойл |
| 60Hallate's Hound Dog | Tower Of Insolence | 1 | 27.99% |
| 65Drake Warrior | — | 1 | 27.23% |
| 24Tumran Bugbear Warrior | — | 1 | 26.94%спойл |
| 73Banshee | Antharas Lair | 1–3 | 26.71% |
| 71Maluk Soldier | Antharas Lair | 1 | 25.53% |
| 74Maluk Knight | — | 1 | 25.53% |
| 23Veelan Bugbear | — | 1 | 24.1%спойл |
| 79Hekaton Chires | — | 2–6 | 23.85% |
| 68Mausoleum Inquisitor | Necropolis Of The Patriot | 1 | 23.78% |
| 33Undine Rowin | — | 1 | 23.45% |
| 22Ol Mahum Guard | — | 1 | 23.25%спойл |
| 79Nephilim Royal Guard | Catacomb Of The Dark Omens | 1 | 23.2% |
| 56Maluk Succubus Turen | Dragon Valey | 1 | 23.13% |
| 56Maluk Succubus Turen | — | 1 | 23.09% |
| 79Ketra Orc Ranger | — | 2–6 | 23.05% |
| 77Hekaton Chires | — | 2–6 | 22.92% |
| 78Lesser Giant Elder | Giants Cave | 2–6 | 22.89% |
| 76Graveyard Prophet | Catacomb Of The Dark Omens | 1 | 22.12% |
| 68Death Agent | — | 1 | 22.11% |
| 79Varka Silenos Ranger | — | 2–6 | 22.02% |
| 32Kanil Succubus | — | 1 | 21.88% |
| 76Lesser Giant Bandit | Giants Cave | 2–6 | 21.68% |
| 68Nephilim Commander | Catacomb Of The Forbidden Path | 1 | 21.36% |
| 65Purgatory Serpent | Necropolis Of The Patriot | 1 | 20.9% |
| 67Lilim Knight Captain | — | 1 | 20.53% |
| 65Bloody Knight | — | 1 | 20.07% |
| 55Maluk Succubus | — | 1 | 20.01% |
| 76Maluk Lord | — | 1 | 19.43% |
| 66Nihil Invader | — | 1 | 19.27% |
| 65Ancient Holy Ground's Wing | — | 1 | 19.1% |
| 60Blood Queen | Dragon Valey | 1–3 | 18.68% |
| 79Grendel | Goddard 24 16 | 1 | 18.5% |
| 76Beast Seer | — | 1 | 18.15% |
| 62Ghostly Warrior | — | 1 | 18.11% |
| 60Blood Queen | — | 1–3 | 17.93% |
| 60Blood Queen | — | 1–3 | 17.93% |
| 60Starving Corpse | — | 1 | 17.65% |
| 67Lilim Knight Captain | Catacomb Of The Forbidden Path | 1 | 17.59% |
| 78Grendel | Goddard 24 16 | 1 | 17.37% |
| 77Ancient Holy Ground's Totem | Necropolis Of Disciples | 2–6 | 17.08% |
| 16Stone Giant Guardian | — | 1 | 17.04%спойл |
| 76Beast Guardian | — | 1 | 16.82% |
| 15Will-O-Wisp | — | 1 | 16.58%спойл |
| 77Hamrut | Giants Cave | 1 | 16.03% |
| 18Lirein | Elven Starting | 1 | 16.01%спойл |
| 55Hallate's Watchman | Tower Of Insolence | 1 | 15.79% |
| 65Ancient Holy Ground's Wing | Catacomb Of The Forbidden Path | 1 | 15.51% |
| 21Kasha Hobgoblin | Orc Starting | 1 | 15.4%спойл |
| 74Drakw Leader | — | 1 | 14.7% |
| 76Barif Camrin | Giants Cave | 2–6 | 14.64% |
| 70Conjurer Bat | — | 1 | 14.38% |
| 76Barif's Pet | — | 2–6 | 14.26% |
| 80Ketra Orc Lieutenant | Goddard 24 15 | 2–6 | 14.15% |
| 66Purgatory Conjurer | — | 2–6 | 13.41% |
| 55Maluk Succubus | Dragon Valey | 1 | 13.25% |
| 68Hallate's Inspector | Tower Of Insolence | 2–6 | 12.78% |
| 65Judge of Marsh | Blazing Swamp | 1 | 12.7% |
| 48Perum | — | 1 | 12.29% |
| 67Marsh Stalker | — | 1 | 12.11% |
| 66Purgatory Conjurer | Necropolis Of The Patriot | 2–6 | 11.85% |
| 77Netherworld Guide | Catacomb Of The Dark Omens | 2–6 | 11.39% |
| 68Drake Mage | — | 2–6 | 11.33% |
| 74Bloody Mystic | — | 1 | 10.85% |
| 75Maluk Berserker | — | 2–6 | 10.52% |
| 81Hot Springs Antelope | Goddard 24 14 | 2–6 | 10.49% |
| 31Watchman Of Water | — | 1 | 10.43% |
| 13Graveyard Keeper | — | 1 | 10.2%спойл |
| 30Undine Lakin | — | 1 | 9.93% |
| 58Dismal Pole | — | 1 | 9.68% |
| 66Tulben | Blazing Swamp | 1 | 9.62% |
| 65Hallate's Knight | Tower Of Insolence | 2–6 | 9.59% |
| 65Hallate's Maid | Tower Of Insolence | 2–6 | 9.59% |
| 74Nephilim Scout | — | 2–6 | 9.38% |
| 44Krator | — | 1 | 9.38% |
Используется в крафте
- Oriharukon×1Гномий крафт · ур. 4 · 100%Книга крафта →
- Silver Mold×1Гномий крафт · ур. 2 · 100%Книга крафта →
- Metallic Fiber×20Гномий крафт · ур. 4 · 100%Книга крафта →
- Silver Arrowb×550Гномий крафт · ур. 4 · 100%Книга крафта →