Ваш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять место
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять место
База L2
Animal Bone
Прочее · Материал
Вес
2
Цена в магазине
150 а.
Где выбить
| Монстр | Где | Кол-во | Шанс |
|---|---|---|---|
| 51Nephilim Priest | Catacomb Of The Apostate | 1–11 | 93.54%спойл |
| 31Catacomb Scavenger Bat | Catacomb Of The Heretic | 1–3 | 93.49%спойл |
| 60Lilim Seer | Catacomb Of The Apostate | 1–15 | 90.6%спойл |
| 22Monster Eye Searcher | Разные зоны | 1 | 89.81%спойл |
| 34Dead Seeker | Execution Grounds | 1 | 88.19%спойл |
| 45Dimension Invader Elite Soldier | — | 1–15 | 88.02%спойл |
| 52Sepulcher Inquisitor | Necropolis Of The Patriots | 1–11 | 87.19%спойл |
| 51Lilim Magus | Catacomb Of The Apostate | 1–11 | 85.91%спойл |
| 42Mordeo | Разные зоны | 1–7 | 83.9%спойл |
| 40Dimension Invader Martyrs | — | 1–5 | 79.2%спойл |
| 54Elder Lost Watcher | Разные зоны | 1–5 | 75.18%спойл |
| 43Kronbe Spider | Разные зоны | 1–3 | 72.31%спойл |
| 53Oel Mahum | Outlaw Forest | 1–5 | 72.15%спойл |
| 54Massive Lost Bandersnatch | Разные зоны | 1–5 | 69.02%спойл |
| 30Otherworldly Invader Martyrs | — | 1–3 | 68.83%спойл |
| 31Bandit Hound | Plunderous Plains | 1 | 67.3%спойл |
| 27Lesser Basilisk | Wasteland | 1 | 62.15%спойл |
| 27Ol Mahum Raider | Разные зоны | 1–3 | 57.23%спойл |
| 25Enchanted Spine Golem | Dwarven Starting | 1 | 55.96%спойл |
| 37Wasp Leader | Bee Hive | 1 | 47.55%спойл |
| 23Underground Werewolf | — | 1 | 43.28%спойл |
| 19Lirein Elder | Elven Starting | 1 | 35.52%спойл |
| 19Ratman Warrior | Разные зоны | 1 | 34.82%спойл |
| 18Scavenger Wererat | Разные зоны | 1 | 33.77%спойл |
| 18Crystalline Beast | Разные зоны | 1 | 33.43%спойл |
| 14Stone Soldier | Разные зоны | 1 | 33.41%спойл |
| 16Dark Horror | Разные зоны | 1 | 31.99%спойл |
| 16Brown Bear | Разные зоны | 1 | 31.99%спойл |
| 15Shield Skeleton | Разные зоны | 1 | 30.88%спойл |
| 15Shield Skeleton | Разные зоны | 1 | 30.88%спойл |
| 75Dark Omen Invader Berserker | — | 1 | 29.12% |
| 12Grizzly | Orc Starting | 1 | 28.44%спойл |
| 17Cave Blade Spider | Разные зоны | 1 | 27.89%спойл |
| 16Boogle Ratman | Разные зоны | 1 | 26.4%спойл |
| 15Quicksilver Beast | Разные зоны | 1 | 25.99%спойл |
| 14Misery Skeleton | Разные зоны | 1 | 25.26%спойл |
| 43Ricenseo | Разные зоны | 1 | 25.1% |
| 65Alpine Kookaburra | — | 1 | 24.9% |
| 40Dimension Invader Martyrs | — | 1 | 24.56% |
| 65Sepulcher Guardian | Necropolis Of Devotion | 1 | 23.8% |
| 30Barrow Sentinel | Catacomb Of The Heretic | 1 | 23.58% |
| 78Dancer of Empire | Imperial Tomb | 1–3 | 23.01% |
| 66Lilim Assassin | Catacomb Of The Witch | 1–3 | 22.89% |
| 72Platinum Guardian Warrior | Tower Of Insolence | 1–3 | 22.72% |
| 61Archer of Despair | Tower Of Insolence | 1 | 22.71% |
| 65Alpine Kookaburra | — | 1 | 22.64% |
| 40Grave Keeper Dark Horror | Catacomb Of The Heretic | 1 | 22.43% |
| 11Drill Bat | Разные зоны | 1 | 22.4%спойл |
| 49Soldier of Darkness | — | 1 | 22.37% |
| 42Lith Shaman | Catacomb Of The Branded | 1 | 21.73% |
| 78Dancer of Empire | Imperial Tomb | 1–3 | 21.7% |
| 71Requiem Priest | Разные зоны | 1 | 21.07% |
| 68Pytan Knight | — | 1 | 20.92% |
| 78Scarlet Stakato Noble | — | 1–3 | 20.84% |
| 62Crendion | Tower Of Insolence | 1 | 20.68% |
| 78Prophet's Aide | — | 1–3 | 20.56% |
| 60Forbidden Path Invader Elite Soldier | — | 1 | 20.12% |
| 63Maluk Soldier | — | 1 | 20.02% |
| 77Sepulcher Preacher | Necropolis Of The Disciples | 1–3 | 19.98% |
| 78Ketra Prophet | Ketra Orc Outpost | 1–3 | 19.69% |
| 65Forbidden Path Invader Elite Soldier | — | 1 | 19.61% |
| 24Lith Witch | Necropolis Of Sacrifice | 1 | 19.36% |
| 24Gigant Acolyte | Necropolis Of Sacrifice | 1 | 19.36% |
| 78Varka Silenos Scout | Varka Slenos Outpost | 1–3 | 19.28% |
| 75Hames Orc Overlord | Blazing Swamp | 1 | 19.28% |
| 50Purgatory Invader Soldier | — | 1 | 19.23% |
| 55Tomb Archon | Catacomb Of The Apostate | 1 | 19.07% |
| 28Catacomb Serpent | Necropolis Of Sacrifice | 1 | 19.03% |
| 48Perum | Разные зоны | 1 | 18.81% |
| 36Ant Warrior Captain | Wasteland | 1 | 18.54% |
| 78Assassin Beetle | — | 1–3 | 18.53% |
| 77Vassal Ghost | Imperial Tomb | 1 | 18.5% |
| 71Platinum Guardian Archer | Tower Of Insolence | 1–3 | 18.49% |
| 37Cave Ant | — | 1 | 18.3% |
| 77Forgotten Ancient People | Silent Valley | 1–3 | 18.03% |
| 78Varka Silenos Magus | Varka Slenos Outpost | 1–3 | 17.97% |
| 78Necromancer of Destruction | — | 1–3 | 17.66% |
| 40Lord of the Plains | — | 1 | 17.51% |
| 78Guardian Scarab | Imperial Tomb | 1–3 | 17.5% |
| 27Vault Seer | Necropolis Of Sacrifice | 1 | 17.17% |
| 57Tomb Inquisitor | Catacomb Of The Apostate | 1 | 17.04% |
| 31Catacomb Scavenger Bat | Catacomb Of The Heretic | 1 | 17.03% |
| 61Barif's Pet | — | 1 | 16.97% |
| 67Maluk Berserker | Разные зоны | 1–3 | 16.89% |
| 60Forbidden Path Invader Elite Soldier | — | 1–3 | 16.75% |
| 62Bathin's Wizard | — | 1 | 16.73% |
| 45Dimension Invader Elite Soldier | — | 1–3 | 16.64% |
| 29Fire Archer | — | 1 | 16.63% |
| 68Requiem Lord | Разные зоны | 1 | 16.44% |
| 41Timak Orc Troop Archer | — | 1 | 16.43% |
| 40Dimension Invader Priest | — | 1 | 16.32% |
| 53Purgatory Invader Disciples | — | 1 | 16.28% |
| 69Splinter Stakato Drone | Swamp Of Screams | 1 | 16.22% |
| 67Judge of Splendor | Valley Of Saints | 1 | 16.19% |
| 73Eye of Watchman | Wall Of Argos | 1–3 | 16.1% |
| 39Shaman of the Plains | — | 1 | 15.62% |
| 75Dark Omen Invader Soldier | — | 1–3 | 15.61% |
| 43Dimension Invader Archer | — | 1–3 | 15.55% |
| 72Buffalo Slave | Wall Of Argos | 1–3 | 15.49% |
| 73Grave Scarab | Разные зоны | 1 | 15.41% |
| 68Bone Animator | Разные зоны | 1 | 15.26% |
| 42Blade Stakato Worker | Garden Of Eva | 1 | 15.1% |
| 43Zaken's Elite Pikeman | Devils Isle | 1–3 | 15.08% |
| 35Gigantiops | Wasteland | 1 | 15.06% |
| 30Otherworldly Invader Martyrs | — | 1 | 15.05% |
| 73Homunculus | Wall Of Argos | 1–3 | 14.92% |
| 75Power Angel Amon | Tower Of Insolence | 1–3 | 14.84% |
| 65Shout of Splendor | Valley Of Saints | 1 | 14.83% |
| 47Valley Treant | Enchanted Valley | 1 | 14.4% |
| 67Bone Collector | Разные зоны | 1 | 14.4% |
| 78Guardian Scarab | Imperial Tomb | 1–3 | 14.27% |
| 49Liangma | Разные зоны | 1 | 14.11% |
| 78Grazing Flava | Varka Slenos Outpost | 1–3 | 14.03% |
| 74Bloody Keeper | Разные зоны | 1–3 | 14% |
| 71Grendel | Garden Of Beasts | 1 | 13.97% |
| 57Lilim Marauder | Catacomb Of The Apostate | 1–3 | 13.92% |
| 57Nephilim Guard | Catacomb Of The Apostate | 1–3 | 13.92% |
| 28Ol Mahum Marksman | Разные зоны | 1 | 13.91% |
| 71Grendel | Garden Of Beasts | 1 | 13.88% |
| 67Alpine Buffalo | — | 1–3 | 13.82% |
| 71Grendel | Garden Of Beasts | 1 | 13.8% |
| 68Platinum Tribe Archer | Tower Of Insolence | 1–3 | 13.46% |
| 44Zaken's Archer | — | 1 | 13.3% |
| 44Pirate Zombie | Devils Isle | 1 | 13.17% |
| 46Liele | Enchanted Valley | 1 | 13.1% |
| 73Dark Omen Invader Disciple | — | 1–3 | 12.97% |
| 78Ketra's Head Shaman | Ketra Orc Outpost | 1–3 | 12.96% |
| 31Sentinel Of Water | Разные зоны | 1 | 12.87% |
| 75Lilim Slayer | Catacomb Of Dark Omens | 1–3 | 12.85% |
| 78Messenger Invader Magus | — | 1–3 | 12.64% |
| 48Pit Archer | Devils Isle | 1–3 | 12.52% |
| 49Dragon Bearer Chief | — | 1 | 12.42% |
| 69Ghost of Betrayer | Разные зоны | 1 | 12.41% |
| 44Taik Orc Captain | Разные зоны | 1 | 12.33% |
| 78Messenger Invader Archer | — | 1–3 | 12.26% |
| 32Roxide | Разные зоны | 1 | 12.19% |
| 68Alpine Grendel | — | 1 | 12.16% |
| 42Barrow Priest | Catacomb Of The Branded | 1–3 | 12.11% |
| 37Bandit Inspector | Plunderous Plains | 1 | 12.05% |
| 38Frozen Wasteland Werewolf | Plunderous Plains | 1 | 12.02% |
| 62Spiteful Soul Fighter | — | 1 | 11.97% |
| 44Lakin | Разные зоны | 1 | 11.91% |
| 60Forbidden Path Invader Priest | — | 1 | 11.84% |
| 33Rowin Undine | Разные зоны | 1 | 11.83% |
| 36Cave Ant Larva | Разные зоны | 1 | 11.81% |
| 45Ragna Orc Mage | — | 1 | 11.8% |
| 59Kranrot | Разные зоны | 1 | 11.77% |
| 65Doom Knight | Fields Of Massacre | 1 | 11.72% |
| 76Past Creature | Silent Valley | 1–3 | 11.71% |
| 51Kaim Vanul | — | 1 | 11.62% |
Используется в крафте
- Cedar Staff×1Гномий крафт · ур. 1 · 100%Книга крафта →
- Piece Bone Gaiters×1Гномий крафт · ур. 1 · 100%Книга крафта →
- Willow Staff×1Гномий крафт · ур. 1 · 100%Книга крафта →
- Coarse Bone Powder×1Гномий крафт · ур. 1 · 100%Книга крафта →
Награда за квесты
- 1+An Arrogant SearchВсе расы