Ваш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять место
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять местоВаш сервер здесь
занять место
База L2
Silver Nugget
Прочее · Материал
Вес
2
Цена в магазине
500 а.
Где выбить
| Монстр | Где | Кол-во | Шанс |
|---|---|---|---|
| 42Catherok | Разные зоны | 1 | 91.01%спойл |
| 47Gigantic Flyer | Devils Isle | 1–3 | 83.27%спойл |
| 53Roving Soul | Cemetery | 1 | 79.49%спойл |
| 55Marsh Drake | Разные зоны | 1 | 71.66%спойл |
| 54Thunder Wyrm | Death Pass | 1 | 69.02%спойл |
| 45Lith Commander | Catacomb Of The Branded | 1–3 | 66.79%спойл |
| 48Hatar Ratman Boss | War Torn Plains | 1 | 63.73%спойл |
| 46Validus | Разные зоны | 1–3 | 61.4%спойл |
| 40Lord of the Plains | — | 1 | 60.96%спойл |
| 48Forest of Mirrors Ghost | Разные зоны | 1 | 57.62%спойл |
| 42Tamlin Orc Archer | Разные зоны | 1 | 52.54%спойл |
| 44Krator | Разные зоны | 1–3 | 52.43%спойл |
| 45Dimension Invader Elite Soldier | — | 1–3 | 50.82%спойл |
| 41Taik Orc Archer | Разные зоны | 1 | 50.15%спойл |
| 44Rotting Golem | Sea Of Spores | 1 | 50.01%спойл |
| 42Taik Orc Warrior | Разные зоны | 1 | 49.94%спойл |
| 45Vanor Silenos | Plains Of Glory | 1 | 49.42%спойл |
| 33Turak Bugbear Warrior | Gorgon Flower Garden | 1 | 48.07%спойл |
| 33Turak Bugbear Warrior | Gorgon Flower Garden | 1 | 48.07%спойл |
| 38Warrior of the Plains | — | 1 | 47.05%спойл |
| 43Ragna Orc Archer | — | 1 | 46.57%спойл |
| 46Tanor Silenos Warrior | Tanor Canyon | 1 | 43.99%спойл |
| 40Karul Bugbear | Разные зоны | 1 | 43.19%спойл |
| 36Bandit Warrior | Plunderous Plains | 1 | 37.24%спойл |
| 21Lith Scout | Necropolis Of Sacrifice | 1 | 35.47%спойл |
| 21Gigant Slave | Necropolis Of Sacrifice | 1 | 35.47%спойл |
| 34Ol Mahum Van Leader | Wasteland | 1 | 32.44%спойл |
| 35Wyrm | Death Pass | 1 | 28.8%спойл |
| 78Scarlet Stakato Noble | — | 1 | 19.81% |
| 78Mercenary of Destruction | — | 1 | 19.74% |
| 78Royal Guard of Empire | Imperial Tomb | 1 | 19.31% |
| 76Disciples of Authority | Wall Of Argos | 1 | 18.76% |
| 25Ol Mahum Captain | Разные зоны | 1 | 17.81%спойл |
| 76Disciples of Authority | Wall Of Argos | 1 | 17.3% |
| 78Royal Guard of Empire | Imperial Tomb | 1 | 17.27% |
| 25Langk Lizardman Leader | Разные зоны | 1 | 17.12%спойл |
| 24Tumran Bugbear Warrior | Разные зоны | 1 | 16.3%спойл |
| 78Katraxis | Imperial Tomb | 1 | 16.23% |
| 78Hasturan | Imperial Tomb | 1 | 16.22% |
| 78Ustralith | Imperial Tomb | 1 | 15.76% |
| 78Hasturan | Imperial Tomb | 1 | 15.53% |
| 78Hexa Beetle | Imperial Tomb | 1 | 15.48% |
| 70Karik | Разные зоны | 1 | 15.48% |
| 23Veelan Bugbear | Разные зоны | 1 | 15.13%спойл |
| 78Abraxion | Imperial Tomb | 1 | 15.03% |
| 78Tepra Scorpion | — | 1 | 14.96% |
| 78Imperial Royal Guard | — | 1 | 14.84% |
| 75Elder Homunculus | Wall Of Argos | 1 | 14.82% |
| 74Bloody Banshee | — | 1 | 14.69% |
| 78Imperial Royal Guard | Imperial Tomb | 1 | 14.57% |
| 78Scarlet Stakato Soldier | — | 1 | 14.51% |
| 22Ol Mahum Guard | Разные зоны | 1 | 14.48%спойл |
| 75Platinum Guardian Chief | Tower Of Insolence | 1 | 14.24% |
| 78Varka's Commander | Varka Slenos Outpost | 1 | 14.18% |
| 81Remnant Diabolist | — | 3–9 | 14.09% |
| 78Katraxis | Imperial Tomb | 1 | 14.06% |
| 72Sly Hound Dog | — | 1 | 13.95% |
| 21Hobgoblin | Orc Starting | 1 | 13.67%спойл |
| 78Hexa Beetle | Imperial Tomb | 1 | 13.62% |
| 69Nephilim Archbishop | Catacomb Of The Witch | 1 | 13.53% |
| 73Platinum Guardian Shaman | Tower Of Insolence | 1 | 12.58% |
| 71Bloody Sniper | — | 1 | 12.56% |
| 69Lilim Soldier | Catacomb Of The Witch | 1 | 12.43% |
| 78Nephilim Cardinal | Catacomb Of Dark Omens | 1 | 12.39% |
| 78Prophet's Guard | — | 1 | 12.15% |
| 78Knight of Empire | Imperial Tomb | 1 | 11.72% |
| 77Tomb Preacher | Catacomb Of Dark Omens | 1 | 11.43% |
| 78Lilim Great Magus | Catacomb Of Dark Omens | 1 | 11.38% |
| 72Gaze of Nightmare | Wall Of Argos | 1 | 10.97% |
| 74Bloody Mystic | Разные зоны | 1 | 10.77% |
| 16Stone Guardian | Разные зоны | 1 | 10.68%спойл |
| 78Nonexistent Man | Silent Valley | 1 | 10.52% |
| 78Ketra's Head Guard | — | 1 | 10.43% |
| 78Grazing Elder Kookaburra | Ketra Orc Outpost | 1 | 10.37% |
| 18Lirein | Elven Starting | 1 | 10.33%спойл |
| 17Prowler | Разные зоны | 1 | 10.04%спойл |
| 69Hallate's Guardian | Tower Of Insolence | 1 | 10% |
| 69Platinum Tribe Warrior | Tower Of Insolence | 1 | 9.84% |
| 54Lilim Knight-Errant | Catacomb Of The Apostate | 1 | 9.74% |
| 54Nephilim Swordsman | Catacomb Of The Apostate | 1 | 9.74% |
| 78Prophet's Guard | — | 1 | 9.73% |
| 78Ketra Orc White Captain | Ketra Orc Outpost | 1 | 9.59% |
| 43Catacomb Gargoyle | Catacomb Of The Branded | 1 | 9.42% |
| 78Grazing Windsus | Ketra Orc Outpost | 1 | 9.38% |
| 78Varka Silenos Hunter | Varka Slenos Outpost | 1 | 9.38% |
| 15Will-O-Wisp | Разные зоны | 1 | 9.24%спойл |
| 78Varka's Head Guard | — | 1 | 9.2% |
| 76Hot Springs Atrox | Hot Springs | 1 | 9.18% |
| 15Muertos Captain | Isle Of Souls | 1 | 9.16%спойл |
| 51Lilim Magus | Catacomb Of The Apostate | 1 | 9.14% |
| 78Ketra Orc Elite Soldier | Ketra Orc Outpost | 1 | 9.06% |
| 45Lith Commander | Catacomb Of The Branded | 1 | 9.02% |
| 74Lesser Ancient Scout | Catacomb Of Dark Omens | 1 | 8.99% |
| 78Ketra Orc Battalion Commander | Ketra Orc Outpost | 1 | 8.91% |
| 64Plando | — | 1 | 8.76% |
| 78Varka Silenos Seer | Varka Slenos Outpost | 1 | 8.73% |
| 73Seal Angel | — | 2–6 | 8.69% |
| 42Hallowed Priest | Necropolis Of Worship | 1 | 8.48% |
| 18Boogle Ratman Leader | Разные зоны | 1 | 8.44%спойл |
| 74Hot Springs Antelope | Hot Springs | 1 | 8.4% |
| 69Pytan | Разные зоны | 1 | 8.17% |
| 73Hot Springs Buffalo | Hot Springs | 1 | 8.13% |
| 66Hallate's Maid | Tower Of Insolence | 1 | 8.09% |
| 13Grave Keeper | Разные зоны | 1 | 8.06%спойл |
| 70Magus Valac | Tower Of Insolence | 1 | 7.98% |
| 70Bone Grinder | Разные зоны | 1 | 7.97% |
| 45Gigant Commander | Catacomb Of The Branded | 1 | 7.89% |
| 78Ketra Orc Warrior | Ketra Orc Outpost | 1 | 7.86% |
| 77Ketra Orc Footman | Ketra Orc Outpost | 1 | 7.82% |
| 67Sepulcher Sage | Necropolis Of Martyrdom | 1 | 7.66% |
| 65Cave Howler | — | 1 | 7.56% |
| 78Ketra Orc Scout | Ketra Orc Outpost | 1 | 7.5% |
| 47Gigantic Flyer | Devils Isle | 1 | 7.38% |
| 78Grazing Bandersnatch | Varka Slenos Outpost | 1 | 7.19% |
| 69Alpine Cougar | — | 1 | 7.09% |
| 74Needle Stakato Drone | Swamp Of Screams | 1 | 7.05% |
| 78Chakram Beetle | Imperial Tomb | 2–6 | 7.03% |
| 44Swamp Alligator | — | 1 | 6.94% |
| 69Valac's Creature | — | 1 | 6.91% |
| 12Gemstone Beast | Разные зоны | 1 | 6.9%спойл |
| 29Grave Keeper Spartoi | Necropolis Of Sacrifice | 1 | 6.9% |
| 78Jamadar Beetle | — | 2–6 | 6.81% |
| 78Ashkenas | Imperial Tomb | 2–6 | 6.67% |
| 42Snipe Cohort | — | 1 | 6.64% |
| 64Elmoradan's Archer Escort | — | 1 | 6.6% |
| 49Greater Musveren | Devils Isle | 1 | 6.58% |
| 86Beleth's Slave | — | 2–6 | 6.46% |
| 38Cave Ant Soldier | — | 1 | 6.33% |
| 59Fallen Orc Shaman | — | 1 | 6.24% |
| 73Vampire Warlord | Разные зоны | 1 | 6.18% |
| 64Purgatory Tarantula | Catacomb Of The Witch | 1 | 6.17% |
| 62Death Wave | — | 1 | 6.12% |
| 78Ashkenas | Imperial Tomb | 2–6 | 5.9% |
| 45Grave Overlord | Catacomb Of The Branded | 1 | 5.83% |
| 71Eye of Restrainer | Wall Of Argos | 1 | 5.8% |
| 73Vampire Warlord | Разные зоны | 1 | 5.8% |
| 55Sepulcher Archon | Necropolis Of The Patriots | 1 | 5.72% |
| 73Needle Stakato Drone | Swamp Of Screams | 1 | 5.66% |
| 47Grave Priest | Catacomb Of The Branded | 1 | 5.65% |
| 46Decayed Ancient Pikeman | Catacomb Of The Branded | 1 | 5.54% |
| 70Conjurer Bat | — | 1 | 5.51% |
| 32Barrow Monk | Catacomb Of The Heretic | 1 | 5.41% |
| 27Gigant Overseer | Necropolis Of Sacrifice | 1 | 5.31% |
| 38Leto Lizardman Warrior | Разные зоны | 1 | 5.29% |
| 21Lith Scout | Necropolis Of Sacrifice | 1 | 5.24% |
| 21Gigant Slave | Necropolis Of Sacrifice | 1 | 5.24% |
| 72Vampire Adept | Разные зоны | 1 | 5.19% |
| 57Sepulcher Inquisitor | Necropolis Of The Patriots | 1 | 5.11% |
| 53Purgatory Wisp | Catacomb Of The Apostate | 1 | 5.03% |
| 49Torfe | Разные зоны | 1 | 5.01% |
Используется в крафте
- Oriharukon×1Гномий крафт · ур. 4 · 100%Книга крафта →
- Silver Mold×1Гномий крафт · ур. 2 · 100%Книга крафта →
- Metallic Fiber×20Гномий крафт · ур. 4 · 100%Книга крафта →
- Silver Arrowb×550Гномий крафт · ур. 4 · 100%Книга крафта →